Companies included in BAB Page 9
This is BAB's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 801–900 of 1,480.
| Ticker | Issuer | Shares owned | Unit | Reported weight |
|---|---|---|---|---|
| Northwest Infrastructure Financing Corp. | Northwest Infrastructure Financing Corp. | 100,000 | PA | 0.010233% |
| San Joaquin Hills Transportation Corridor Agency | San Joaquin Hills Transportation Corridor Agency | 135,000 | PA | 0.010164% |
| State of Connecticut | State of Connecticut | 100,000 | PA | 0.010123% |
| State of Hawaii | State of Hawaii | 125,000 | PA | 0.010117% |
| Grays Harbor County Public Utility District No 1 | Grays Harbor County Public Utility District No 1 | 95,000 | PA | 0.010091% |
| South Jersey Transportation Authority | South Jersey Transportation Authority | 95,000 | PA | 0.010021% |
| Illinois (State of) | Illinois (State of) | 100,000 | PA | 0.010012% |
| Commonwealth of Massachusetts | Commonwealth of Massachusetts | 125,000 | PA | 0.009955% |
| Massachusetts Educational Financing Authority | Massachusetts Educational Financing Authority | 100,000 | PA | 0.009954% |
| San Ramon Valley Unified School District | San Ramon Valley Unified School District | 110,000 | PA | 0.009933% |
| Oklahoma Municipal Power Authority | Oklahoma Municipal Power Authority | 95,000 | PA | 0.009906% |
| Montebello Public Financing Authority | Montebello Public Financing Authority | 100,000 | PA | 0.009892% |
| New York City Transitional Finance Authority Future Tax Secured Revenue | New York City Transitional Finance Authority Future Tax Secured Revenue | 100,000 | PA | 0.009866% |
| Golden State Tobacco Securitization Corp. | Golden State Tobacco Securitization Corp. | 110,000 | PA | 0.009859% |
| Spartanburg (City of), SC Regional Health Services District | Spartanburg (City of), SC Regional Health Services District | 110,000 | PA | 0.009857% |
| Nebraska Investment Finance Authority | Nebraska Investment Finance Authority | 100,000 | PA | 0.009586% |
| New York City Transitional Finance Authority Future Tax Secured Revenue | New York City Transitional Finance Authority Future Tax Secured Revenue | 100,000 | PA | 0.009462% |
| Idaho State Building Authority | Idaho State Building Authority | 105,000 | PA | 0.009451% |
| Yosemite Community College District | Yosemite Community College District | 105,000 | PA | 0.009443% |
| New York City Transitional Finance Authority Future Tax Secured Revenue | New York City Transitional Finance Authority Future Tax Secured Revenue | 95,000 | PA | 0.00925% |
| New Jersey (State of) Economic Development Authority | New Jersey (State of) Economic Development Authority | 90,000 | PA | 0.009208% |
| Arizona Department of Transportation State Highway Fund Revenue | Arizona Department of Transportation State Highway Fund Revenue | 100,000 | PA | 0.009165% |
| JobsOhio Beverage System | JobsOhio Beverage System | 95,000 | PA | 0.009121% |
| California State University | California State University | 115,000 | PA | 0.00908% |
| Yosemite Community College District | Yosemite Community College District | 100,000 | PA | 0.009074% |
| Quincy (City of), MA | Quincy (City of), MA | 110,000 | PA | 0.009057% |
| Hawaii (State of) | Hawaii (State of) | 100,000 | PA | 0.009008% |
| State of Illinois | State of Illinois | 95,000 | PA | 0.008996% |
| University of California | University of California | 100,000 | PA | 0.008983% |
| State of New York | State of New York | 100,000 | PA | 0.008949% |
| New York (City of), NY Transitional Finance Authority | New York (City of), NY Transitional Finance Authority | 95,000 | PA | 0.008945% |
| Alaska Industrial Development & Export Authority | Alaska Industrial Development & Export Authority | 95,000 | PA | 0.008943% |
| Northern Illinois Municipal Power Agency | Northern Illinois Municipal Power Agency | 80,000 | PA | 0.008941% |
| Connecticut (State of) | Connecticut (State of) | 90,000 | PA | 0.008934% |
| City of Quincy MA | City of Quincy MA | 100,000 | PA | 0.008906% |
| Philadelphia Authority for Industrial Development | Philadelphia Authority for Industrial Development | 90,000 | PA | 0.008781% |
| New York (City of), NY Transitional Finance Authority | New York (City of), NY Transitional Finance Authority | 95,000 | PA | 0.008662% |
| New Hope Cultural Education Facilities Finance Corp. | New Hope Cultural Education Facilities Finance Corp. | 100,000 | PA | 0.008647% |
| School District of Philadelphia (The) | School District of Philadelphia (The) | 85,000 | PA | 0.008607% |
| Virginia (Commonwealth of) Housing Development Authority | Virginia (Commonwealth of) Housing Development Authority | 102,570.0316 | PA | 0.008587% |
| Nashville (City of) & Davidson (County of), TN Metropolitan Government | Nashville (City of) & Davidson (County of), TN Metropolitan Government | 100,000 | PA | 0.008574% |
| State of California | State of California | 85,000 | PA | 0.008478% |
| New York City Transitional Finance Authority Future Tax Secured Revenue | New York City Transitional Finance Authority Future Tax Secured Revenue | 90,000 | PA | 0.008456% |
| Onondaga Civic Development Corp. | Onondaga Civic Development Corp. | 105,000 | PA | 0.008381% |
| City of Phoenix Civic Improvement Corp. | City of Phoenix Civic Improvement Corp. | 110,000 | PA | 0.008314% |
| San Francisco (City & County of), CA | San Francisco (City & County of), CA | 125,000 | PA | 0.008286% |
| City of New York NY | City of New York NY | 95,000 | PA | 0.008285% |
| Wisconsin (State of) | Wisconsin (State of) | 90,000 | PA | 0.008182% |
| Alabama Public School and College Authority | Alabama Public School and College Authority | 85,000 | PA | 0.008173% |
| South Carolina (State of) Public Service Authority | South Carolina (State of) Public Service Authority | 90,000 | PA | 0.008058% |
| Washington Convention & Sports Authority | Washington Convention & Sports Authority | 90,000 | PA | 0.00802% |
| New York City Transitional Finance Authority Future Tax Secured Revenue | New York City Transitional Finance Authority Future Tax Secured Revenue | 85,000 | PA | 0.008014% |
| Port of Morrow OR | Port of Morrow OR | 80,000 | PA | 0.007931% |
| New York (State of) Dormitory Authority | New York (State of) Dormitory Authority | 85,000 | PA | 0.007915% |
| Connecticut (State of) | Connecticut (State of) | 85,000 | PA | 0.007883% |
| Stockton Public Financing Authority | Stockton Public Financing Authority | 95,000 | PA | 0.007876% |
| State of Connecticut | State of Connecticut | 80,000 | PA | 0.007863% |
| Long Beach (City of), CA (Green Bonds) | Long Beach (City of), CA (Green Bonds) | 85,000 | PA | 0.007835% |
| University of Massachusetts Building Authority | University of Massachusetts Building Authority | 90,000 | PA | 0.007825% |
| State of Illinois | State of Illinois | 80,000 | PA | 0.007789% |
| City of Norwich CT | City of Norwich CT | 100,000 | PA | 0.007708% |
| Miami-Dade (County of), FL | Miami-Dade (County of), FL | 85,000 | PA | 0.007679% |
| Illinois (State of) | Illinois (State of) | 80,000 | PA | 0.007653% |
| Louisiana Local Government Environmental Facilities & Community Development Auth | Louisiana Local Government Environmental Facilities & Community Development Auth | 81,347.94 | PA | 0.007652% |
| New Jersey (State of) Educational Facilities Authority (Seton Hall University) | New Jersey (State of) Educational Facilities Authority (Seton Hall University) | 100,000 | PA | 0.007645% |
| New Mexico (State of) Hospital Equipment Loan Council (Presbyterian Healthcare) | New Mexico (State of) Hospital Equipment Loan Council (Presbyterian Healthcare) | 90,000 | PA | 0.007634% |
| District of Columbia | District of Columbia | 80,000 | PA | 0.00756% |
| Phoenix Civic Improvement Corp. | Phoenix Civic Improvement Corp. | 105,000 | PA | 0.007535% |
| Louisiana (State of) Transportation Authority | Louisiana (State of) Transportation Authority | 100,000 | PA | 0.007535% |
| California (State of) | California (State of) | 80,000 | PA | 0.007472% |
| Harris County Cultural Education Facilities Finance Corp. | Harris County Cultural Education Facilities Finance Corp. | 100,000 | PA | 0.007442% |
| Western Michigan University | Western Michigan University | 100,000 | PA | 0.007441% |
| Waterbury (City of), CT | Waterbury (City of), CT | 70,000 | PA | 0.007441% |
| Louisiana Local Government Environmental Facilities & Community Development Auth | Louisiana Local Government Environmental Facilities & Community Development Auth | 75,000 | PA | 0.00742% |
| Cleveland (City of), OH | Cleveland (City of), OH | 80,000 | PA | 0.007228% |
| Illinois Municipal Electric Agency | Illinois Municipal Electric Agency | 70,000 | PA | 0.007189% |
| City of Los Angeles CA | City of Los Angeles CA | 80,000 | PA | 0.007184% |
| Chabot-Las Positas Community College District | Chabot-Las Positas Community College District | 80,000 | PA | 0.007162% |
| Bay Area Toll Authority | Bay Area Toll Authority | 90,000 | PA | 0.00714% |
| City of New York NY | City of New York NY | 70,000 | PA | 0.00706% |
| City of National City CA | City of National City CA | 90,000 | PA | 0.007051% |
| Harris (County of) & Houston (City of), TX Sports Authority | Harris (County of) & Houston (City of), TX Sports Authority | 100,000 | PA | 0.007007% |
| City of Los Angeles CA | City of Los Angeles CA | 70,000 | PA | 0.006953% |
| Connecticut (State of) | Connecticut (State of) | 70,000 | PA | 0.006877% |
| Fulton (County of), GA Development Authority (Georgia Tech Foundation) | Fulton (County of), GA Development Authority (Georgia Tech Foundation) | 100,000 | PA | 0.00685% |
| University of Cincinnati | University of Cincinnati | 80,000 | PA | 0.006838% |
| San Diego (City of), CA Redevelopment Agency (Centre City Redevelopment) | San Diego (City of), CA Redevelopment Agency (Centre City Redevelopment) | 75,000 | PA | 0.006816% |
| Fort Bend Independent School District | Fort Bend Independent School District | 80,000 | PA | 0.006781% |
| New York City Transitional Finance Authority Future Tax Secured Revenue | New York City Transitional Finance Authority Future Tax Secured Revenue | 75,000 | PA | 0.006756% |
| Tobacco Settlement Finance Authority | Tobacco Settlement Finance Authority | 75,000 | PA | 0.006736% |
| Permanent University Fund - University of Texas System | Permanent University Fund - University of Texas System | 90,000 | PA | 0.006725% |
| Atlanta & Fulton County Recreation Authority | Atlanta & Fulton County Recreation Authority | 70,000 | PA | 0.006724% |
| San Diego Community College District | San Diego Community College District | 75,000 | PA | 0.006687% |
| Washington & Multnomah Counties School District No. 48J Beaverton | Washington & Multnomah Counties School District No. 48J Beaverton | 75,000 | PA | 0.006652% |
| Detroit City School District | Detroit City School District | 60,000 | PA | 0.006627% |
| Permanent University Fund - Texas A&M University System | Permanent University Fund - Texas A&M University System | 70,000 | PA | 0.006528% |
| University of North Carolina at Chapel Hill | University of North Carolina at Chapel Hill | 70,000 | PA | 0.006471% |
| City of Tempe AZ | City of Tempe AZ | 70,000 | PA | 0.006396% |
| Virginia Housing Development Authority | Virginia Housing Development Authority | 70,000 | PA | 0.006386% |
| County of Bexar TX | County of Bexar TX | 90,000 | PA | 0.006332% |
SEC N-PORT snapshot as of .