FILED AND SPONSOR-REPORTED ETF HOLDINGS
SSTK Included in ETFs
Dates are first observed in retained official snapshots; “baseline” means the security was already present in the earliest retained snapshot and is not an invented original addition date.
Current ETFs holding SSTK
15 latest ETF portfolios currently report this security.
| ETF | Fund | Weight | Added / first observed | Latest report |
|---|---|---|---|---|
| DEEP | Acquirers Small and Micro Deep Value ETF | 0.851892% | 2025-11-30 (baseline) | 2026-02-28 |
| QIDX | Indexperts Quality Earnings Focused ETF | 0.23% | 2026-01-31 (baseline) | 2026-04-30 |
| DES | WisdomTree U.S. SmallCap Dividend Fund | 0.171001% | 2025-12-31 (baseline) | 2026-03-31 |
| SQLV | Royce Quant Small-Cap Quality Value ETF | 0.141817% | 2025-12-31 (baseline) | 2026-03-31 |
| EES | WisdomTree U.S. SmallCap Fund | 0.07119% | 2025-12-31 (baseline) | 2026-03-31 |
| FLQS | Franklin U.S. Small Cap Multifactor Index ETF | 0.062961% | 2025-12-31 (baseline) | 2026-03-31 |
| GSSC | Goldman Sachs ActiveBeta(R) U.S. Small Cap Equity ETF | 0.054151% | 2025-11-30 (baseline) | 2026-02-28 |
| IJS | iShares S&P Small-Cap 600 Value ETF | 0.052302% | 2025-12-31 (baseline) | 2026-03-31 |
| XJR | iShares ESG Select Screened S&P Small-Cap ETF | 0.030058% | 2025-12-31 (baseline) | 2026-03-31 |
| DHS | WisdomTree U.S. High Dividend Fund | 0.026624% | 2025-12-31 (baseline) | 2026-03-31 |
| IJR | iShares Core S&P Small-Cap ETF | 0.026159% | 2025-12-31 (baseline) | 2026-03-31 |
| SFGV | Sequoia Global Value ETF | 0.02% | 2026-02-27 | 2026-02-27 |
| RFLR | Innovator U.S. Small Cap Managed Floor ETF | 0.010496% | 2026-01-31 (baseline) | 2026-04-30 |
| ISCB | iShares Morningstar Small-Cap ETF | 0.005962% | 2026-01-31 (baseline) | 2026-04-30 |
| IWV | iShares Russell 3000 ETF | 0.000595% | 2025-12-31 (baseline) | 2026-03-31 |
Previous ETFs holding SSTK
No previous ETF membership has been observed within the retained snapshot history.