FILED AND SPONSOR-REPORTED ETF HOLDINGS
NXT Included in ETFs
Dates are first observed in retained official snapshots; “baseline” means the security was already present in the earliest retained snapshot and is not an invented original addition date.
Current ETFs holding NXT
76 latest ETF portfolios currently report this security.
| ETF | Fund | Weight | Added / first observed | Latest report |
|---|---|---|---|---|
| VCLN | Virtus Duff & Phelps Clean Energy ETF | 6.805695% | 2026-01-30 (baseline) | 2026-04-30 |
| PSWD | Xtrackers Cybersecurity Select Equity ETF | 5.703642% | 2025-11-28 (baseline) | 2026-02-27 |
| QCLN | First Trust NASDAQ Clean Edge Green Energy Index Fund | 4.762088% | 2025-12-31 (baseline) | 2026-03-31 |
| NXTE | AXS Green Alpha ETF | 3.243239% | 2025-12-31 (baseline) | 2026-03-31 |
| SRVR | Pacer Data & Infrastructure Real Estate ETF | 2.808814% | 2026-04-30 (baseline) | 2026-04-30 |
| UPGR | Xtrackers US Green Infrastructure Select Equity ETF | 2.661259% | 2025-11-28 (baseline) | 2026-02-27 |
| LOPP | Gabelli Love Our Planet & People ETF | 2.572993% | 2025-12-31 (baseline) | 2026-03-31 |
| ISHP | First Trust S-Network E-Commerce ETF | 1.784622% | 2025-12-31 (baseline) | 2026-03-31 |
| QMID | WisdomTree U.S. MidCap Quality Growth Fund | 1.655124% | 2025-12-31 (baseline) | 2026-03-31 |
| FPX | First Trust US Equity Opportunities ETF | 1.483315% | 2025-12-31 (baseline) | 2026-03-31 |
| FKU | First Trust United Kingdom AlphaDEX Fund | 1.240785% | 2025-12-31 (baseline) | 2026-03-31 |
| WTRE | WisdomTree New Economy Real Estate Fund | 1.232543% | 2025-12-31 (baseline) | 2026-03-31 |
| PAMC | Pacer Lunt Midcap Multi-Factor Alternator ETF | 1.181563% | 2026-04-30 (baseline) | 2026-04-30 |
| FTC | First Trust Large Cap Growth AlphaDEX Fund | 0.786396% | 2026-04-30 | 2026-04-30 |
| VAMO | Cambria Value and Momentum ETF | 0.778263% | 2026-01-31 (baseline) | 2026-04-30 |
| FSCC | Federated Hermes MDT Small Cap Core ETF | 0.760482% | 2025-11-30 (baseline) | 2026-02-28 |
| IQSM | NYLI Candriam U.S. Mid Cap Equity ETF | 0.750012% | 2026-01-31 (baseline) | 2026-04-30 |
| EAFG | Pacer Developed Markets Cash Cows Growth Leaders ETF | 0.739217% | 2026-04-30 (baseline) | 2026-04-30 |
| MIDE | Xtrackers S&P MidCap 400 Scored & Screened ETF | 0.704216% | 2025-11-28 (baseline) | 2026-02-27 |
| SMDX | Intech S&P Small-Mid Cap Diversified Alpha ETF | 0.656493% | 2026-01-31 (baseline) | 2026-04-30 |
| IQM | Franklin Intelligent Machines ETF | 0.641353% | 2025-12-31 (baseline) | 2026-03-31 |
| XJH | iShares ESG Select Screened S&P Mid-Cap ETF | 0.629864% | 2025-12-31 (baseline) | 2026-03-31 |
| EHLS | Even Herd Long Short ETF | 0.628279% | 2025-12-31 (baseline) | 2026-03-31 |
| MMSC | First Trust Multi-Manager Small Cap Opportunities ETF | 0.617593% | 2025-11-30 (baseline) | 2026-02-28 |
| FLGB | Franklin FTSE United Kingdom ETF | 0.595218% | 2025-12-31 (baseline) | 2026-03-31 |
| IJH | iShares Core S&P Mid-Cap ETF | 0.558806% | 2025-12-31 (baseline) | 2026-03-31 |
| PTMC | Pacer Trendpilot US Mid Cap ETF | 0.519108% | 2026-04-30 (baseline) | 2026-04-30 |
| DWMF | WisdomTree International Multifactor Fund | 0.49879% | 2025-12-31 (baseline) | 2026-03-31 |
| TFPN | Blueprint Chesapeake Multi-Asset Trend ETF | 0.495723% | 2025-12-31 (baseline) | 2026-03-31 |
| OPPE | WisdomTree European Opportunities Fund | 0.455122% | 2026-03-31 | 2026-03-31 |
| BKMC | BNY Mellon US Mid Cap Core Equity ETF | 0.416021% | 2026-01-30 (baseline) | 2026-04-30 |
| FEX | First Trust Large Cap Core AlphaDEX Fund | 0.4058% | 2026-04-30 | 2026-04-30 |
| FAD | First Trust Multi Cap Growth AlphaDEX Fund | 0.39314% | 2026-01-31 (baseline) | 2026-04-30 |
| MIDU | Direxion Daily Mid Cap Bull 3X Shares | 0.350282% | 2026-04-30 (baseline) | 2026-04-30 |
| GSEU | Goldman Sachs ActiveBeta(R) Europe Equity ETF | 0.345224% | 2025-11-30 (baseline) | 2026-02-28 |
| IGTR | Innovator Gradient Tactical Rotation Strategy ETF | 0.333983% | 2026-04-30 | 2026-04-30 |
| FLAU | Franklin FTSE Australia ETF | 0.316893% | 2025-12-31 (baseline) | 2026-03-31 |
| DEEF | Xtrackers FTSE Developed ex US Multifactor ETF | 0.305542% | 2025-11-28 (baseline) | 2026-02-27 |
| ISCB | iShares Morningstar Small-Cap ETF | 0.286027% | 2026-01-31 (baseline) | 2026-04-30 |
| DNL | WisdomTree Global ex-U.S. Quality Growth Fund | 0.277796% | 2025-12-31 (baseline) | 2026-03-31 |
| AFMC | First Trust Active Factor Mid Cap ETF | 0.269492% | 2025-11-30 (baseline) | 2026-02-28 |
| GSSC | Goldman Sachs ActiveBeta(R) U.S. Small Cap Equity ETF | 0.240154% | 2025-11-30 (baseline) | 2026-02-28 |
| IQDG | WisdomTree International Quality Dividend Growth Fund | 0.229617% | 2025-12-31 (baseline) | 2026-03-31 |
| TRFM | AAM Transformers ETF | 0.227373% | 2026-01-31 (baseline) | 2026-04-30 |
| IHDG | WisdomTree International Hedged Quality Dividend Growth Fund | 0.220724% | 2025-12-31 (baseline) | 2026-03-31 |
| FTHI | First Trust BuyWrite Income ETF | 0.220346% | 2025-12-31 (baseline) | 2026-03-31 |
| EUDG | WisdomTree Europe Quality Dividend Growth Fund | 0.219979% | 2025-12-31 (baseline) | 2026-03-31 |
| GSIE | Goldman Sachs ActiveBeta(R) International Equity ETF | 0.194832% | 2025-11-30 (baseline) | 2026-02-28 |
| IQSI | NYLI Candriam International Equity ETF | 0.183757% | 2026-01-31 (baseline) | 2026-04-30 |
| UPAR | Upar Ultra Risk Parity ETF | 0.168224% | 2025-12-31 (baseline) | 2026-03-31 |
| FTQI | First Trust Nasdaq BuyWrite Income ETF | 0.161546% | 2025-12-31 (baseline) | 2026-03-31 |
| IVSI | Applied Finance IVS International Large ETF | 0.15495% | 2025-12-31 (baseline) | 2026-03-31 |
| DBEU | Xtrackers MSCI Europe Hedged Equity ETF | 0.143288% | 2025-11-28 (baseline) | 2026-02-27 |
| FLEE | Franklin FTSE Europe ETF | 0.142835% | 2025-12-31 (baseline) | 2026-03-31 |
| RPAR | Rpar Risk Parity ETF | 0.117305% | 2025-12-31 (baseline) | 2026-03-31 |
| GSID | Goldman Sachs MarketBeta International Equity ETF | 0.115634% | 2025-11-30 (baseline) | 2026-02-28 |
| NTSI | WisdomTree International Efficient Core Fund | 0.112791% | 2025-12-31 (baseline) | 2026-03-31 |
| BKIE | BNY Mellon International Equity ETF | 0.109908% | 2026-01-30 (baseline) | 2026-04-30 |
| DOL | WisdomTree True Developed International Fund | 0.102293% | 2025-12-31 (baseline) | 2026-03-31 |
| FLSP | Franklin Systematic Style Premia ETF | 0.098004% | 2025-12-31 (baseline) | 2026-03-31 |
| DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | 0.092169% | 2025-11-28 (baseline) | 2026-02-27 |
| HFXI | NYLI FTSE International Equity Currency Neutral ETF | 0.086818% | 2026-01-31 (baseline) | 2026-04-30 |
| DWM | WisdomTree International Equity Fund | 0.075551% | 2025-12-31 (baseline) | 2026-03-31 |
| GLOV | Goldman Sachs ActiveBeta World Equity ETF | 0.07372% | 2025-11-30 (baseline) | 2026-02-28 |
| DDWM | WisdomTree Dynamic International Equity Fund | 0.063187% | 2025-12-31 (baseline) | 2026-03-31 |
| GXUS | Goldman Sachs MarketBeta Total International Equity ETF | 0.060461% | 2025-11-28 (baseline) | 2026-02-27 |
| DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 0.058381% | 2025-11-28 (baseline) | 2026-02-27 |
| STXG | Strive 1000 Growth ETF | 0.04% | 2025-12-31 (baseline) | 2026-03-31 |
| IUSG | iShares Core S&P U.S. Growth ETF | 0.038377% | 2025-12-31 (baseline) | 2026-03-31 |
| IWV | iShares Russell 3000 ETF | 0.027461% | 2025-12-31 (baseline) | 2026-03-31 |
| KOKU | Xtrackers MSCI Kokusai Equity ETF | 0.024787% | 2025-11-28 (baseline) | 2026-02-27 |
| GUSA | Goldman Sachs MarketBeta U.S. 1000 Equity ETF | 0.022231% | 2025-11-30 (baseline) | 2026-02-28 |
| JSTC | Adasina Social Justice All Cap Global ETF | 0.0222% | 2025-11-30 (baseline) | 2026-02-28 |
| IUSV | iShares Core S&P U.S. Value ETF | 0.021647% | 2025-12-31 (baseline) | 2026-03-31 |
| EPS | WisdomTree U.S. LargeCap Fund | 0.014119% | 2025-12-31 (baseline) | 2026-03-31 |
| GVLU | Gotham 1000 Value ETF | 0.000789% | 2025-12-31 (baseline) | 2026-03-31 |
Previous ETFs holding NXT
| ETF | Fund | Added / first observed | Removed / first absent |
|---|---|---|---|
| FNX | First Trust Mid Cap Core AlphaDEX Fund | 2026-01-31 (baseline) | 2026-04-30 |
| FNY | First Trust Mid Cap Growth AlphaDEX Fund | 2026-01-31 (baseline) | 2026-04-30 |
| FSML | Franklin Small Cap Enhanced ETF | 2025-12-31 (baseline) | 2026-03-31 |
| USMF | WisdomTree U.S. Multifactor Fund | 2025-12-31 (baseline) | 2026-03-31 |