FILED AND SPONSOR-REPORTED ETF HOLDINGS
EXP Included in ETFs
Dates are first observed in retained official snapshots; “baseline” means the security was already present in the earliest retained snapshot and is not an invented original addition date.
Current ETFs holding EXP
35 latest ETF portfolios currently report this security.
| ETF | Fund | Weight | Added / first observed | Latest report |
|---|---|---|---|---|
| FTIF | First Trust Bloomberg Inflation Sensitive Equity ETF | 1.533106% | 2026-03-31 | 2026-03-31 |
| SRHQ | SRH U.S. Quality GARP ETF | 1.327897% | 2026-01-31 (baseline) | 2026-04-30 |
| FXR | First Trust Industrials/Producer Durables AlphaDEX Fund | 1.185829% | 2026-01-31 (baseline) | 2026-04-30 |
| NAIL | Direxion Daily Homebuilders & Supplies Bull 3X Shares | 1.065635% | 2026-04-30 (baseline) | 2026-04-30 |
| MCOW | Pacer S&P MidCap 400 Quality FCF Aristocrats ETF | 0.981303% | 2026-04-30 (baseline) | 2026-04-30 |
| HOMZ | Hoya Capital Housing ETF | 0.769387% | 2025-11-30 (baseline) | 2026-02-28 |
| QMID | WisdomTree U.S. MidCap Quality Growth Fund | 0.540732% | 2025-12-31 (baseline) | 2026-03-31 |
| FNK | First Trust Mid Cap Value AlphaDEX Fund | 0.466382% | 2026-01-31 (baseline) | 2026-04-30 |
| FLDZ | RiverNorth Patriot ETF | 0.377674% | 2025-12-31 (baseline) | 2026-03-31 |
| FNX | First Trust Mid Cap Core AlphaDEX Fund | 0.303459% | 2026-01-31 (baseline) | 2026-04-30 |
| XJH | iShares ESG Select Screened S&P Mid-Cap ETF | 0.20956% | 2025-12-31 (baseline) | 2026-03-31 |
| PTMC | Pacer Trendpilot US Mid Cap ETF | 0.191632% | 2026-04-30 (baseline) | 2026-04-30 |
| EZM | WisdomTree U.S. MidCap Fund | 0.19154% | 2025-12-31 (baseline) | 2026-03-31 |
| IJH | iShares Core S&P Mid-Cap ETF | 0.185902% | 2025-12-31 (baseline) | 2026-03-31 |
| BKMC | BNY Mellon US Mid Cap Core Equity ETF | 0.162098% | 2026-01-30 (baseline) | 2026-04-30 |
| FAB | First Trust Multi Cap Value AlphaDEX Fund | 0.140348% | 2026-01-31 (baseline) | 2026-04-30 |
| MIDU | Direxion Daily Mid Cap Bull 3X Shares | 0.130895% | 2026-04-30 (baseline) | 2026-04-30 |
| SMDX | Intech S&P Small-Mid Cap Diversified Alpha ETF | 0.115418% | 2026-01-31 (baseline) | 2026-04-30 |
| DVAL | BrandywineGLOBAL-Dynamic US Large Cap Value ETF | 0.113268% | 2026-03-31 | 2026-03-31 |
| ISCB | iShares Morningstar Small-Cap ETF | 0.107804% | 2026-01-31 (baseline) | 2026-04-30 |
| DON | WisdomTree U.S. Midcap Dividend Fund | 0.101611% | 2025-12-31 (baseline) | 2026-03-31 |
| IWS | iShares Russell Mid-Cap Value ETF | 0.056147% | 2025-12-31 (baseline) | 2026-03-31 |
| DEUS | Xtrackers Russell US Multifactor ETF | 0.040782% | 2025-11-28 (baseline) | 2026-02-27 |
| SFGV | Sequoia Global Value ETF | 0.04% | 2025-11-28 (baseline) | 2026-02-27 |
| QARP | Xtrackers Russell 1000 US Quality at a Reasonable Price ETF | 0.026021% | 2025-11-28 (baseline) | 2026-02-27 |
| GVUS | Goldman Sachs MarketBeta(R) Russell 1000 Value Equity ETF | 0.021424% | 2025-11-30 (baseline) | 2026-02-28 |
| STXG | Strive 1000 Growth ETF | 0.02% | 2025-12-31 (baseline) | 2026-03-31 |
| BALI | iShares U.S. Large Cap Premium Income Active ETF | 0.018459% | 2026-03-31 | 2026-03-31 |
| GUSA | Goldman Sachs MarketBeta U.S. 1000 Equity ETF | 0.011234% | 2025-11-30 (baseline) | 2026-02-28 |
| IUSV | iShares Core S&P U.S. Value ETF | 0.010343% | 2025-12-31 (baseline) | 2026-03-31 |
| IUSG | iShares Core S&P U.S. Growth ETF | 0.010187% | 2025-12-31 (baseline) | 2026-03-31 |
| IWV | iShares Russell 3000 ETF | 0.01013% | 2025-12-31 (baseline) | 2026-03-31 |
| STXV | Strive 1000 Value ETF | 0.01% | 2025-12-31 (baseline) | 2026-03-31 |
| DTD | WisdomTree U.S. Total Dividend Fund | 0.007419% | 2025-12-31 (baseline) | 2026-03-31 |
| GGUS | Goldman Sachs MarketBeta(R) Russell 1000 Growth Equity ETF | 0.001756% | 2025-11-30 (baseline) | 2026-02-28 |
Previous ETFs holding EXP
| ETF | Fund | Added / first observed | Removed / first absent |
|---|---|---|---|
| FTHI | First Trust BuyWrite Income ETF | 2025-12-31 (baseline) | 2026-03-31 |