FILED AND SPONSOR-REPORTED ETF HOLDINGS
CP Included in ETFs
Dates are first observed in retained official snapshots; “baseline” means the security was already present in the earliest retained snapshot and is not an invented original addition date.
Current ETFs holding CP
21 latest ETF portfolios currently report this security.
| ETF | Fund | Weight | Added / first observed | Latest report |
|---|---|---|---|---|
| SHPP | Pacer Industrials and Logistics ETF | 3.763272% | 2026-04-30 (baseline) | 2026-04-30 |
| FLCA | Franklin FTSE Canada ETF | 2.449124% | 2025-12-31 (baseline) | 2026-03-31 |
| BEEX | The Beehive ETF | 2.146066% | 2025-12-31 (baseline) | 2026-03-31 |
| PGRI | Putnam International Stock ETF | 1.857623% | 2025-12-31 (baseline) | 2026-03-31 |
| PLDR | Putnam Sustainable Leaders ETF | 1.238195% | 2025-11-28 (baseline) | 2026-02-27 |
| PFUT | Putnam Sustainable Future ETF | 1.003965% | 2025-11-28 (baseline) | 2026-02-27 |
| UMMA | Wahed Dow Jones Islamic World ETF | 0.731179% | 2025-11-30 (baseline) | 2026-02-28 |
| MFUT | Cambria Chesapeake Pure Trend ETF | 0.637546% | 2025-12-31 (baseline) | 2026-03-31 |
| IQRA | NYLI CBRE Real Assets ETF | 0.621677% | 2026-04-30 | 2026-04-30 |
| IGTR | Innovator Gradient Tactical Rotation Strategy ETF | 0.558391% | 2026-04-30 | 2026-04-30 |
| SPWO | SP Funds S&P World (ex-US) ETF | 0.404087% | 2026-01-31 (baseline) | 2026-04-30 |
| SHRT | Gotham Short Strategies ETF | 0.396492% | 2026-03-31 | 2026-03-31 |
| PTIN | Pacer Trendpilot International ETF | 0.339249% | 2026-04-30 (baseline) | 2026-04-30 |
| TFPN | Blueprint Chesapeake Multi-Asset Trend ETF | 0.33386% | 2025-12-31 (baseline) | 2026-03-31 |
| BKIE | BNY Mellon International Equity ETF | 0.310382% | 2026-01-30 (baseline) | 2026-04-30 |
| DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 0.205522% | 2025-11-28 (baseline) | 2026-02-27 |
| GXUS | Goldman Sachs MarketBeta Total International Equity ETF | 0.195241% | 2025-11-28 (baseline) | 2026-02-27 |
| GLBL | Pacer MSCI World Industry Advantage ETF | 0.187169% | 2026-04-30 (baseline) | 2026-04-30 |
| KOKU | Xtrackers MSCI Kokusai Equity ETF | 0.098179% | 2025-11-28 (baseline) | 2026-02-27 |
| RVRB | Vox Populi ETF | 0.084193% | 2026-01-31 (baseline) | 2026-04-30 |
| DEEF | Xtrackers FTSE Developed ex US Multifactor ETF | 0.027418% | 2025-11-28 (baseline) | 2026-02-27 |
Previous ETFs holding CP
| ETF | Fund | Added / first observed | Removed / first absent |
|---|---|---|---|
| GSIE | Goldman Sachs ActiveBeta(R) International Equity ETF | 2025-11-30 (baseline) | 2026-02-28 |